close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1SLAYER 09 | R6 5843 | |||
| 2 | 3SHREDDER | R8 5917 | |||
| 3 | 4CYCLONEPAVONE | R1 5658 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1FIREDRAGON10 | R2 5695 | |||
| 2 | 2RADCHOY | R8 5917 | |||
| 3 | 4TORQUEROLLER | R6 5843 | |||
| 4 | 3PONYBOY | R1 5658 | |||
| Race Track | 2021 Gq |
|---|---|
| Registrations |
Entries: 7 Drivers: 7 |
| Total Race Laps | 138 |